Republic of Texas Championship 2026 Results: IFBB Pro League Winners

By Oliver Bryce Doctor

Republic of Texas Championship 2026 Results: IFBB Pro League Winners

On July 11, hosted in Austin, TX, the 2026 Republic of Texas Championship is an IFBB Pro League Olympia Qualifier for the event's Men's Physique, Women's Bikini, and Women's Wellness divisions. The event also featured a Masters 40+ competition, allowing older athletes to compete and display their physiques alongside the Open divisions.

In a competitive IFBB Pro League event of the summer, athletes from all corners of the world stepped up to deliver superb conditioning and stage presence while fighting for a spot in the Olympic Games. Brazil was particularly strong on the weekend with Open champions in all three divisions.

Men's Physique Open Results

Brazil's Julio Soares dominated the Men's Physique board, scoring three points out of a possible three to take the gold medal. American Jeremy Potvin came in second, and Jamaine Donkor from the United Kingdom came in third.

# NAME COUNTRT JUDGING TOTAL PLACE
25 Julio Soares Brazil 3 3 1
22 Jeremy Potvin USA 6 6 2
16 Jamaine Donkor UK 9 9 3
30 Raymon Williamson USA 12 12 4
14 Steven Cao USA 15 15 5
19 Rui Liu China 19 19 6
27 Mario Stewart USA 20 20 7
23 Gerardo Reyna Mexico 24 24 8
21 Joseph Misleh USA 27 27 9
1 Ontario Alexander USA 30 30 10
5 Kenneth Jones USA 33 33 11
24 Brady Roberts USA 36 36 12
15 Charles Carter USA 40 40 13
18 Jorge Gonzalez USA 41 41 14
26 Alvinson Soliana Netherlands Antilles 45 45 15
2 Daniel Beverly USA 48 48 16
3 Brodee Jarrell USA 48 48 16
4 Jabe Johnson USA 48 48 16
6 Leon Mccall USA 48 48 16
7 Chad Owens USA 48 48 16
8 Justo Scott USA 48 48 16
9 Frankie Serrano USA 48 48 16
10 Marcell Shippen USA 48 48 16
11 Carlton Sykes USA 48 48 16
12 David Thorpe USA 48 48 16
13 Chris Walding USA 48 48 16
17 Jamal Everette USA 48 48 16
20 Oscar Menjivar El Salvador 48 48 16
28 Jared Stroman USA 48 48 16
29 Sheridan Taylor UK 48 48 16
31 Courtney Wright USA 48 48 16
32 Franky Yan USA 48 48 16

Men's Physique Masters 40+ Results

Ontario Alexander cruised to the victory, winning the 40+ Masters title ahead of Kenneth Jones and Chad Owens.

# NAME COUNTRY JUDGING TOTAL PLACE
1 Ontario Alexander USA 3 3 1
5 Kenneth Jones USA 6 6 2
7 Chad Owens USA 9 9 3
6 Leon Mccall USA 12 12 4
2 Daniel Beverly USA 15 15 5
3 Brodee Jarrell USA 18 18 6
11 Carlton Sykes USA 21 21 7
10 Marcell Shippen USA 24 24 8
4 Jabe Johnson USA 27 27 9
13 Chris Walding USA 30 30 10
9 Frankie Serrano USA 33 33 11
8 Justo Scott USA 36 36 12
12 David Thorpe USA 39 39 13

Women's Bikini Open Results

The Brazilian former Olympic hopeful Elisa Pecini concluded a superb semester by winning the Women's Bikini. Brittany Gillespie's impressive efforts sealed victory, and Lexus Redmond rounded out the podium in third place.

# NAME COUNTRY JUDGING TOTAL PLACE
56 Elisa Pecini Brazil 3 3 1
52 Brittany Gillespie USA 6 6 2
58 Lexus Redmond USA 9 9 3
59 Savannah Watchman USA 12 12 4
47 Mahsa Akbarimehr USA 15 15 5
55 Ekaterina Opekunova Russia 18 18 6
48 Rhoda Allie Canada 21 21 7
57 Paulina Perales Mexico 25 25 8
51 Greice Dias Barboza Fornazin Brazil 26 26 9
49 Angela Valeria Castillo Suárez Mexico 31 31 10
50 Sammy Jo Childers USA 32 32 11
42 Amanda Rivas USA 36 36 12
54 Jessica Mutlow UK 39 39 13
34 Myra Colcord USA 42 42 14
38 Bianca Metzger USA 45 45 15
35 Emily Dean USA 48 48 16
36 Jackie Jones USA 48 48 16
39 Christie Parks USA 48 48 16
41 Rosada Plummer USA 48 48 16
46 Janae Williams USA 48 48 16
53 Jessica Lewis USA 48 48 16

Women's Bikini Masters 40+ Results

Jeidi Pippins took first place in the bikini in the Masters category, among the toughest competitors in the race, alongside Amanda Rivas and Angela Ruscilli.

# NAME COUNTRY JUDGING TOTAL PLACE
40 Jeidi Pippins USA   3 1
42 Amanda Rivas USA   6 2
44 Angela Ruscilli USA   10 3
34 Myra Colcord USA   11 4
37 Subriyah Mckenzie USA   15 5
38 Bianca Metzger USA   18 6
43 Marisa Ross USA   21 7
39 Christie Parks USA   24 8
41 Rosada Plummer USA   28 9
36 Jackie Jones USA   29 10
35 Emily Dean USA   33 11
46 Janae Williams USA   36 12
33 Cinthia Barrett Mexico   39 13
45 Lee Uri USA   42 14

Women's Wellness Open Results

Brazil held onto its string of victories as Narla Vilar dominated the Women's Wellness titles. Canada's Celeste Chandler finished second, with the Brazilian Pamela Rodrigues in third.

# NAME COUNTRY JUDGING TOTAL PLACE
80 Narla Vilar Brazil 3 3 1
69 Celeste Chandler Canada 6 6 2
75 Pamela Rodrigues Brazil 9 9 3
73 Marbeli Morales Ventura Mexico 12 12 4
82 Jessica Yamazaki Brazil 15 15 5
70 Francesca Emanuele USA 19 19 6
68 Johanna Calcano USA 20 20 7
60 Juliane Almeida Brazil 24 24 8
79 Xóchitl Velázquez García Mexico 28 28 9
72 Lianna Mccall USA 29 29 10
67 Laysha Yireth Benitez Millan Mexico 34 34 11
74 Merys Patino USA 35 35 12
78 Suelisvane Souza USA 39 39 13
76 Jossiemar Rosado Puerto Rico 42 42 14
63 Erika Rojas Mexico 46 46 15
62 Chrisna Joseph USA 48 48 16
64 Yezmin Sagbini USA 48 48 16
65 Abbie Salcido USA 48 48 16
66 Candice Terrazas USA 48 48 16
71 Heisy Kamsler USA 48 48 16
77 Monique Sonds USA 48 48 16
81 Amanda Weis USA 48 48 16
83 Zoe Ziegler USA 48 48 16

Women's Wellness Masters 40+ Results

But it's not just Brazil that is enjoying wins, with Juliane Almeida also clinching a win in the Masters 40+ Wellness division. The other two points went to Erika Rojas and Yezmin Sagbini.

# NAME COUNTRY JUDGING TOTAL PLACE
60 Juliane Almeida Brazil 3 3 1
63 Erika Rojas Mexico 6 6 2
64 Yezmin Sagbini USA 9 9 3
66 Candice Terrazas USA 12 12 4
62 Chrisna Joseph USA 15 15 5
65 Abbie Salcido USA 18 18 6
61 Angel Cuellar USA 21 21 7

Champions Shine in Austin

It was a showcase of talent at the 2026 Republic of Texas Championships, across the spectrum of IFBB Pro League Divisions. Brazil was on top at the Open, with Julio Soares, Elisa Pecini, and Narla Vilar being the Open champions. As athletes work towards further success at the 2026 Olympia, the Republic of Texas Championship proved to be a popular stop on the 2026 IFBB Pro League calendar, with wins and strong showings in other Masters categories.